![]() ![]() >> The Lost Satellite Top 40 Of 1994 |
Position | Album Title | Band/Artist | Label | |
1 | Talk | Yes | Victory | |
2 | The Division Bell | Pink Floyd | Columbia | |
3 | Brave | Marillion | EMI | |
4 | Arborescence | Ozric Tentacles | Dovetail | |
5 | Awake | Dream Theater | ATCO | |
6 | Promised Land | Queensryche | EMI | |
7 | No Quarter | Page/Plant | Atlantic | |
8 | Hoist | Phish | Elektra | |
9 | Far From Home | Traffic | Virgin | |
10 | The Kansas Box Set | Kansas | Legacy | |
11 | Grace | Jeff Buckley | Columbia | |
12 | Mamouna | Bryan Ferry | Virgin | |
13 | Secret World Live | Peter Gabriel | Real World | |
14 | In The Hot Seat | Emerson, Lake & Palmer | Victory | |
15 | Hard Hat Area | Allan Holdsworth | Restless | |
16 | VROOOM (EP) | King Crimson | DGM | |
17 | Damage Live | Sylvian/Fripp | Virgin | |
18 | Voice Mail | John Wetton | Pony Canyon | |
19 | The Tides Return Forever | Eloy | ACI | |
20 | The Songs Of Distant Earth | Mike Oldfield | WEA | |
21 | Cairo | Cairo | Magna Carta | |
22 | 11 Tracks Of Whack | Walter Becker | Giant | |
23 | Aria | Asia | Mayhem | |
24 | Going Back Home | Ginger Baker Trio | Atlantic | |
25 | Glitterbug | Brian Eno | Delerium | |
26 | David Byrne | David Byrne | Luaka Bop | |
27 | Cities Of The Heart | Jack Bruce | CMP | |
28 | Inside Out | Fates Warning | Metal Blade | |
29 | Moment Of Truth | Electric Light Orchestra II | United Artists | |
30 | Where It All Begins | The Allman Brothers Band | Sony | |
31 | Interchange | Pat Martino | Muse | |
32 | 20th Century Blues | Robin Trower | V12 | |
33 | Around The Next Dream | Baker/Bruce/Moore | Capitol | |
34 | Brothers | Santana | Guts And Grace | |
35 | After The Rain | John McLaughlin | Verve | |
36 | Yellow Hedgerow Dreamscape | Porcupine Tree | Magic Gnome | |
37 | Chasing The Deer (Soundtrack) | John Wetton | Blueprint | |
38 | Blues With A Feeling | Steve Hackett | Kudos | |
39 | Here | Adrian Belew | Plan9 | |
40 | Not Necessarily Acoustic | Steve Howe | RPM |
If
1993 was the 'wild' year, then 1994 was the most unsure year of the
program's history. While the radio show was partially at WDBK 91.5FM in
Blackwood, New Jersey, 88.9FM WBZC station in Pemberton, New Jersey was
finally completed with state of the art studios and equipment. The only
problem was, we weren't on the air yet as planned. The normal red tape
stoppage in the buildup to finally flicking the switch on to go live was
being forever delayed. But our program director Drew Jacobs had a
brilliant idea. While we weren't on the air officially, each new program
at the station still reported for their shift and did an actual simulated
radio show. This went on until he felt the station as a whole was ready to
go before getting the big scissors out to cut the ribbon. But as for our
program? There were doubts. Not with the new station, with the product of
the program. After waiting for over a year for the new station, there was
contemplation of retiring the program. And while our LS Top 40 featured
some progressive rock mixed with classic rock, it just still didn't feel
right in structure. And that was where the problem was rooted. It wouldn't
be until 1995 that we would commit to a progressive rock only format. And
while this year was the most difficult in pondering the future of the
radio show, it was just time we had to get through to arrive to what the
program eventually became. Contributions were made by the following:
Keith
"The Man" Myers, Drew Jacobs, Rich Pokrass, Full Circle Records, Jon Most,
Tony Gallo, and Tom Gallo,
A forever thanks to the late great radio DJ that gave me my first shot on the radio in the great Greg Ficchi. Finalized by Tom Gagliardi |