![]() ![]() >> The Lost Satellite Top 20 Of 1992 |
Position | Album Title | Band/Artist | Label | Weeks at #1 |
1 | Black Moon | Emerson, Lake & Palmer | Victory | 23 |
2 | Us | Peter Gabriel | Real World | 11 |
3 | Amused To Death | Roger Waters | Columbia | 11 |
4 | Wardenclyffe Tower | Allan Holdsworth | Restless | 2 |
5 | Images And Words | Dream Theater | Atco | 3 |
6 | The Great Deceiver | King Crimson | Virgin | |
7 | X-Communication | Brand X | Ozone | |
8 | A Picture Of Nectar | Phish | Elektra | |
9 | A Little Light Music | Jethro Tull | Chrysalis | |
10 | Shine On | Pink Floyd | EMI | 2 |
11 | Nerve Net | Brian Eno | Warner Bros | |
12 | Uh-Oh | David Byrne | Luaka Bop | |
13 | Little Earthquakes | Tori Amos | Atlantic | |
14 | Coast To Coast | Steve Morse Band | MCA | |
15 | Powers Of Ten | Shawn Lane | Warner Bros | |
16 | Tubular Bells II | Mike Oldfield | WEA | |
17 | Aqua | Asia | JMS | |
18 | The Way We Walk Volume I | Genesis | Atlantic | |
19 | Dust And Dreams | Camel | IND | |
20 | Voyage 34 | Porcupine Tree | Delerium |
By
spring of 1992, and with the help of engineer and fellow DJ Carmine Sarlo,
our program was renamed Gagliarchives. The program had greatly expanded to
two airtime slots, Mondays from 8AM to 1PM, and Wednesday 8PM to 12AM at
91.5FM WDBK in Blackwood, New Jersey. Contributions were made by the following:
Keith
"The Man" Myers, Jon Most, Tom Gallo, Carmine Sarlo, Jason Mollica,
and of course, simply Steve. A forever thanks to the late great radio DJ
that gave me my first shot on the radio in the great Greg Ficchi.
Finalized by Tom Gagliardi |