>> GPRN Top 100 of 2021 |
Top Voted Progressive Rock Albums of 2021 |
Pos. | Album Title | Band/Artist | Label | Weeks at #1 on Program |
|
1 | Surrender Of Silence | Steve Hackett | InsideOut | 10 | |
2 | En Annan V�rld | Agusa | Kommun2 | ||
3 | Ding Dong. You�re Dead. | Hedvig Mollestad | Rune Grammofon | ||
4 | The Absolute Universe | Transatlantic | InsideOut | 5 | |
5 | Common Ground | Big Big Train | English Electric | ||
6 | The Art Of Bleeding | The Watch | PickUp | ||
7 | Music Is Our Friend - Live In Washington and Albany, 2021 | King Crimson | DGM | ||
8 | Mountain Fever | Subterranean Masquerade | Laser's Edge | 5 | |
9 | LTE3 | Liquid Tension Experiment | InsideOut | ||
10 | Dei Ricordi, Un Museo | Stefano 'Lupo' Galifi | AMS | ||
11 | Ur | Accordo Dei Contrari | Cuneiform | 7 | |
12 | Pastoralia | Jordsj� | Karisma | ||
13 | Altitude | Lifesigns | IND | 14 | |
14 | Allium: Una Storia | Tillison/Reingold/Tiranti | Reingold | ||
15 | The Hideous Goblink | Regal Worm | Republic Of Music | ||
16 | Travelogue | Helmet Of Gnats | Ambient | 2 | |
17 | The Most Dangerous Woman In America | Laura Meade | Doone | 7 | |
18 | Arrival Of The New Elders | Elephant9 | Rune Grammofon | ||
19 | Leaving California | Jack O' The Clock | Cuneiform | ||
20 | Esk�hl 2020 Bordeaux-Toulouse-Perpignan | Magma | Seventh | ||
21 | A View From The Top Of The World | Dream Theater | InsideOut | ||
22 | 14: All Our Failures Are Behind Us | French TV | Pretentious Dinosaur | ||
23 | Tempest Revisited | Hedvig Mollestad | Rune Grammofon | ||
24 | Anomalia | Jane Getter's Premonition | Cherry Red | ||
25 | Omegah | 9 Horses | Adhy�ropa Records | ||
26 | Le Myst�re du Gu� Pucelle | Alco Frisbass | IND | ||
27 | The Future Bites | Steven Wilson | Caroline | 1 | |
28 | The Ironic Divide | Aziola Cry | Sensory | ||
29 | 4 | Diagonal | Cobblers | ||
30 | Spectral Music | Ghost Rhythms | Cuneiform | ||
31 | An Ambassador In Bonds | Compassionizer | Art Beat | ||
32 | Under A Mediterranean Sky | Steve Hackett | InsideOut | ||
33 | A Day In The Studio | Airbag | Karisma | ||
34 | Naurora | Dewa Budjana | Moonjune | ||
35 | Day And Age | Frost* | InsideOut | ||
36 | Live At Rosfest 2018 | Brand X | IND | ||
37 | Fifth | Krokofant w/Storl�kken & H�ker Flaten | Rune Grammofon | ||
38 | I Dreamed Of Electric Sheep / Ho Sognato Pecore Lettriche | Premiata Forneria Marconi | InsideOut | ||
39 | Le Sens De La Fin | Bisb�y� | Cuneiform | ||
40 | Aphelion | Leprous | InsideOut | ||
41 | 50th Anniversary: Ashes Are Burning- An Anthology Live In Concert | Renaissance | Esoteric Antenna | ||
42 | Shamblemaths | Shamblemaths | Apollon | ||
43 | PAKT | Jones/Skolnick/Grohowski/Motzer | Moonjune | ||
44 | Without Notice | Bend The Future | Tonzonen | ||
45 | Ascension Codes | Cynic | Season Of Mist | ||
46 | Lost Themes III | John Carpenter | Sacred Bones | ||
47 | Kosmodome | Kosmodome | Karisma | ||
48 | Let's Go To Hell | Simon Steensland | Transubstans | ||
49 | I've Got News For You: The Music of Edgar Winter | Ed Palermo Big Band | Sky Cat | ||
50 | Solar Flash | Asaf Sirkis | Moonjune | ||
51 | Il Principe Del Regno Perduto | Celeste | Mellow | ||
52 | Swagger & Stroll Down The Rabbit Hole | Diablo Swing Orchestra | Candlelight | ||
53 | La Fin Des Temples | James Mac Gaw | Soleilzeuhl | ||
54 | Liberation Time | John McLaughlin | Abstract Logix | ||
55 | Cavalcade | Black Midi | Rough Trade | ||
56 | 10 10 10 | Mujician | Cuneiform | ||
57 | Stil�vingar [Exercises in Style] | Panzerpappa | IND | ||
58 | FREEZE! Live In Europe 2020 | The Aristocrats | Boing! | ||
59 | Settlement | The Strawbs | Esoteric Antenna | ||
60 | Never Is Enough | Thumbscrew | Cuneiform | ||
61 | Mayan Space Station | William Parker | AUM Fidelity | ||
62 | Eclipsed | Fleesh | IND | ||
63 | Borden on Borden : Gabriel Borden Plays David Borden | Gabriel Borden | Cuneiform | ||
64 | Harvest | Ciccada | Bad Elephant | ||
65 | Numbers Maker | Desertion Trio | Cuneiform | ||
66 | Screenplay | District 97 | Mindscan | ||
67 | Fistful Of Planets Part II | Elisa Montaldo | IND | ||
68 | Escape Of The Phoenix | Evergrey | AFM | ||
69 | In Disequilibrium | Isildurs Bane & Peter Hammill | Ataraxia | ||
70 | II | Isobar | IND | ||
71 | Gnosis: The Inner Light | John Zorn | Hip's Road | ||
72 | Mesopotamia | Korekyojinn | Magaibutsu | ||
73 | Furvent | Le Grand Sbam | Dur Et Doux | ||
74 | In The Electric Universe | Mahogany Frog | Moonjune | ||
75 | With Friends At St. David's | Marillion | Ear Music | ||
76 | Make The Promise | mobiUS | IND | ||
77 | Spiritus Mundi | Nad Sylvan | InsideOut | ||
78 | First Tale | Nebulous Sun | Baboon Fish | ||
79 | Walking Up That Valley | Needlepoint | BJK Music | ||
80 | Flambant Neuf | Pierre Vervloesem | Off | ||
81 | Bigger On The Inside | Rachel Flowers | IND | ||
82 | Insolubilia | Ske (Paolo 'Ske' Botta) | IND | ||
83 | Fractal Guitar 2 | Stephan Thelen | Moonjune | ||
84 | Plague Accommodations EP | Thank You Scientist | Flying Jangus | ||
85 | A Romantic's Guide To King Crimson | The Mastelottos | 7d Media | ||
86 | You Walked Up Shaking In Your Boots But You Stood Tall And Left A Raging Bull | Umphrey's McGee | Nothing Too Fancy | ||
87 | Animals Reimagined: A Tribute To Pink Floyd | Various Artists | Cleopatra | ||
88 | Sound Of Music | Zero Times Everything | 7d Media | ||
89 | Worlds On Hold | The Prog Collective | Purple Pyramid | ||
90 | Side-Eye NYC V1.IV | Pat Metheny | Modern Recordings | ||
91 | Auf Auf | Embryo | Madlib Invazion | ||
92 | Vigesimus | Cast | Moonjune | ||
93 | If Only | The Far Cry | Paid Piper | ||
94 | Somnia | Hawkwind | Cherry Red | ||
95 | Out Of This World | Kayak | InsideOut | ||
96 | Intrusion | Machine Mass Sextet | Off | ||
97 | Innocence & Danger | Neal Morse Band | InsideOut | ||
98 | I Do What I Like | Nik Turner | Sunshine Heart | ||
99 | Premi�re Descente | Toboggan | IND | ||
100 | Love You - A Tribute To Syd Barrett | Various Artists | Gonzo Multimedia |
This
list of releases were the result of our audience votes, requests, and
specialized polls launched throughout the year of 2021 which saw over
1,400 progressive rock related releases within all of its sub-genres that
finally narrowed down to just about 1,000 qualifying releases for
listeners to choose from in our annual listeners' poll. There were
individual polls launched on Facebook & Twitter for listeners to also
vote on our separate WEEKLYTOP20
number one requested/popular albums as well. This final one hundred albums
were featured in our annual GlobalProgressive Rock Network's Top 100 that
aired in two parts on Program
1770 & Program
1771 respectively (01/15/22 to 01/22/22). While we were not serviced
with promotional material from many of the record labels & bands
above, we still made it fair and accessible to our audience, to play a
track from every album voted on that made the final one hundred most
popular of that 1,000.
This list was compiled through a year's worth of research and tabulation done diligently by Lou Cornelius & Grace Mareus and overseen by host/producer Tom Gagliardi. The parameters for this annual tabulation is as follows:
What did qualify this year were the following:
We also must give a big thanks to our loyal online listeners & subscribers at Aural Moon, House Of Prog Radio, and RCBC Radio. Also a special thank you to those who contributed music when the artist and/or label did or would not, along with our subscribers to our Facebook, Twitch, Youtube, Instagram, and Twitter outlets. Another thanks has to go to all of those supporter donations, our colleagues & analysts who fall under the banner of the GPRN who were agenda-free and supported a fair & diverse list of music and suggestions that made 2021 another excellent year of music. And we cannot forget the excellent online resources & publications that assist as well such as http://gnosis2000.net http://progarchives.com http://expose.org our staff at North13th Studios, Lost Satellite Productions, Asylum Studios, Rick & Mary Pat Henry, Jim Brennan, Lou Cornelius, Grace Mareus, Jason Varga, Grace Lotierzo, Michael Cohn, Sean Mickel, Gale Gervasio, Chad Hutchinson, the group at esurveyspro, Jack Webster, and our Top 100 consigliare, Ken Golden. And of course the biggest thanks who had the patience of Saint, in the lovely and amazing Loren Rojas Ospina.
|