>> Top 100 of 2007 |
Top Charting Progressive Albums of 2007 |
Pos. | Album Title | Band/Artist | Label | Weeks at #1 on Program |
|
1 | Fear Of A Blank Planet | Porcupine Tree | Atlantic | 29 | |
2 | The Heart Of Everything | Within Temptation | Roadrunner | 7 | |
3 | Paradise Lost | Symphony X | InsideOut | ||
4 | Systematic Chaos | Dream Theater | Roadrunner | ||
5 | Snakes And Arrows | Rush | Atlantic | ||
6 | A Time Of Day | Anekdoten | Virta | ||
7 | Rapid Eye Movement | Riverside | InsideOut | ||
8 | The Sum Of No Evil | The Flower Kings | InsideOut | ||
9 | Sound Of The Apocalypse | Black Bonzo | Laser's Edge | ||
10 | 2007 | Circa: | IND | ||
11 | Oblivion Sun | Oblivion Sun | IND | ||
12 | Somewhere Else | Marillion | MVD | ||
13 | Sleeping In Traffic Part I | Beardfish | InsideOut | ||
14 | Culture Of Ascent | Glass Hammer | Arion | ||
15 | Improvision | Machacek/Sipe/Garrison | Abstract Logix | ||
16 | Shell | Naikaku | Poseidon | ||
17 | The Hemulic Voluntary Band | Ritual | InsideOut | ||
18 | Primitive | The Watch | Altrock | ||
19 | Endangered | Far Corner | Cuneiform | ||
20 | The Atacama Experience | Jean-Luc Ponty | Koch | ||
21 | In Glorious Times | Sleepytime Gorilla Museum | The End | ||
22 | Return To The Emerald Beyond | The Mahavishnu Project | Cuneiform | 6 | |
23 | O3: A Trilogy Part II | Dominici | InsideOut | ||
24 | The End Is Begun | Three | Metal Blade | ||
25 | Acts Of God | At War With Self | Sluggo's Goon | ||
26 | Under A New Sign | Knight Area | Laser's Edge | ||
27 | Pole | Tuner | Unsung | ||
28 | Four o' Clock And Hysteria | Alan Morse | InsideOut | ||
29 | Grotesk | Ze Morglbl | Free Electric Sound | ||
30 | Planetfall | Litmus | Candlelight | ||
31 | Isolate | Circus Maximus | Sensory | ||
32 | Quantum | Planet X | InsideOut | ||
33 | Galapagos Momentum | Upsilon Acrux | Cuneiform | ||
34 | The Origins Of Ruin | Redemption | InsideOut | ||
35 | Otherworld | Space Ritual | Esoteric | ||
36 | Song Of Times | Starcastle | ProgRock | ||
37 | For | The Claudia Quintet | Cuneiform | ||
38 | Neo | La Torre D'ell Alchimista | IND | ||
39 | Cortical Tectonics | Canvas Solaris | Sensory | ||
40 | Tio Bitar | Dungen | IND | ||
41 | Kontinuum | Klaus Schulze | SPV | ||
42 | Anima | Spheric Universe Experience | Sensory | ||
43 | Animations | Animations | IND | ||
44 | Namesake Caution | Time Of Orchids | Cuneiform | ||
45 | Angling Feelings | Kaipa | InsideOut | ||
46 | Time Out Of Mind | Speechless | IND | ||
47 | Doomsday Afternoon | Phideaux | Bloodfish | ||
48 | Art Metal | Jonas Hellborg | Bardo | ||
49 | The Unbelievable Truth | Elton Dean & The Wrong Object | Moonjune | ||
50 | Audio Diplomacy | Fromuz | 10T | ||
51 | Leaving Lotus | Counter-World Experience | IND | ||
52 | Rain Falls In Grey | Radio Massacre International | Cuneiform | ||
53 | Steam | Soft Machine Legacy | Moonjune | ||
54 | The Third Quartet | John Abercrombie | ECM | ||
55 | Pathosray | Pathosray | Sensory | ||
56 | The Bridge | Cathedral | IND | ||
57 | Numer D'Vol | Hugh Hopper | Moonjune | ||
58 | Rational Diet | Rational Diet | IND | ||
59 | The Blind Spot | Alec K. Redfearn | Cuneiform | ||
60 | Twangorama | Twangorama | IND | ||
61 | Go | Daryl Steurmer | InsideOut | ||
62 | The Black Tomato | Oresund Space Collective | Transubstans | ||
63 | Moe's Town | Uncle Moe's Space Ranch | Tone Center | ||
64 | Real Time | Van Der Graaf Generator | Fie! | ||
65 | Maahan | Alamaailman Vasarat | Wolfgang | ||
66 | In Rainbows | Radiohead | IND | ||
67 | Paramount | Sieges Even | InsideOut | ||
68 | Tryoxide | Tryoxide | IND | ||
69 | First Live In Japan | Arti & Mestieri | Moonjune | ||
70 | Potemkine Carnival | Calle Debauche | IND | ||
71 | A Noite | Projecto B | IND | ||
72 | Ghost Conversations* | Aziola Cry | IND | ||
73 | Even In The Midst... | Ahleuchatistas | Cuneiform | ||
74 | Live At The Crescendo Festival | Spaced Out | Unicorn | ||
75 | If People Could Talk | Vic Stevens' Mistaken Identities | Dreambox | ||
76 | Selling Insincerity* | Abigail's Ghost | Aesperus | ||
77 | Terra Incognita | Age Of Nemesis | Magna Carta | ||
78 | Mondo Trio | Jeff Babko | Abstract Logix | ||
79 | Patahan | Simak Dialog | Moonjune | ||
80 | Surviving Death/Alive Why? | Bill Brovold and Larval | Cuneiform | ||
81 | II | Blackfield | Atlantic | ||
82 | Electric Kompany | Electric Kompany | IND | ||
83 | Going Off On One | The Tangent | InsideOut | ||
84 | Free Speech | Ahmad Mansour | ESC | ||
85 | Greg Lake | Greg Lake | MVD | ||
86 | Prezens | David Torn | ECM | ||
87 | The Journey | Khallice | Magna Carta | ||
88 | The Safenzee Diaries | Frogg Cafe | 10T | ||
89 | Eris | Baku Llama | 57 Records | ||
90 | Into The Night | Satellite | MetalMind | ||
91 | Tipping Point | Jason Smith | Moonjune | ||
92 | Dreamer | Anton Roolaart | Umbrello | ||
93 | 10,000 Days | Saga | InsideOut | ||
94 | Tigrova Mast | Tigrova Mast | RAIG | ||
95 | Dr. Silbury's Liquid Brainstem Band | Mooch | AmbientLive | ||
96 | Angular Perceptions | Thought Chamber | InsideOut | ||
97 | Kosmos | Kosmos | TheEnd | ||
98 | Legacy | John Lee's Barclay James Harvest | Esoteric | ||
99 | Circus Of Life | Magin Pie | Progress | ||
100 | Actual Fiction | Gary Willis | Abstract Logix |
This
was music of the final 100 discs featured on the Gagliarchives, on Programs
1032 through 1034 (11/24/07 to 12/8/07). Although this is the 'Top 100'
of the year, there were over 1100 Progressive Rock related releases in
the course of the year, and many genres are represented. This list was
compiled through a year's worth of research from myself and all those in
the GPRN. There were over 8000 votes in this poll alone with numerous spam
votes released to make it accurate. I
want to personally thank the thousands of listeners in the Delaware
Valley, all the subscribers to the E groups at Yahoo!, the subscribers to
our newsletter, gnosis2000.net
Ken Golden, Joe
Pendleton, Jack Webster, Finalized by Tom Gagliardi and Staff. |