>> Top 100 of 2005 |
Top Charting Progressive Albums of 2005 |
*Live |
Pos. | Album Title | Band/Artist | Label | Weeks at #1 on Program |
|
1 | Francis The Mute | The Mars Volta | Universal | 7 | |
2 | Deadwing | Porcupine Tree | Atlantic/Lava | 19 | |
3 | Hinterland | Wobbler | Laser's Edge | 9 | |
4 | Nil Novo Sub Sole | Nil | Unicorn | 1 | |
5 | Parade/Live At Nearfest* | Miriodor | Cuneiform | ||
6 | Ghost Reveries | Opeth | Roadrunner | ||
7 | Present | Van Der Graaf Generator | EMI | 1 | |
8 | S.U.S.A.R | Indukti | Laser's Edge | ||
9 | Second Life Syndrome | Riverside | Inside Out | 1 | |
10 | Octavarium | Dream Theater | Atlantic | ||
11 | The Way Up | Pat Metheny Group | Nonesuch | ||
12 | Leap Second Neutral | Machine And The Synergetic Nuts | Cuneiform | 4 | |
13 | The Origin Of Consciousness | The Underground Railroad | Independent | ||
14 | The First Chapter | Circus Maximus | Sensory | ||
15 | Emissaries | Radio Massacre International | Cuneiform | ||
16 | The Inconsolable Secret | Glass Hammer | Arion | ||
17 | The Water Sprite | Noekk | Prophecy | ||
18 | Octane | Spock's Beard | Insideout | ||
19 | The Fullness Of Time | Redemption | Sensory | ||
20 | The Dreams Of Men | Pallas | Insideout | ||
21 | The End Is Beautiful | Echolyn | Velveteen | ||
22 | Seven Deadly Songs | Lord Of Mushrooms | Lion | ||
23 | Amino Acid Flashback | Ohm | Blacknote | ||
24 | I On U | Neal Schon | Favored Nations | ||
25 | Shade Of Fate | Pantommind | Sensory | ||
26 | Believe | Pendragon | Toff | ||
27 | Willowglass | Willowglass | Independent | ||
28 | The Quiet Room | Alec K. Redfearn And The Eyesores | Cuneiform | ||
29 | Pepper's Ghost | Arena | InsideOut | ||
30 | Against The Clock | Allan Holdsworth | Alternity | 1 | |
31 | Picture | Kino | InsideOut | ||
32 | Cosmic Troubadour | Billy Sheehan | Favored Nations | ||
33 | ? | Neal Morse | Metal Blade | ||
34 | A Great Inhumane Adventure* | Present | Cuneiform | ||
35 | Side One | Adrian Belew | Sanctuary | ||
36 | In The Kingdom Of Kitsch You Will Be A Monster | Shining | Rune Grammofon | ||
37 | Soleil 12 | Forgas Band Phenomena | Cuneiform | ||
38 | Cerulean Blue | Rain | Telos | ||
39 | KA | Magma | Seventh | 2 | |
40 | Peering Over Clouds | Don Schiff | The Tank | ||
41 | Closer Than Skin | David Cross | Noisy | ||
42 | Live In Zaandam* | Soft Machine Legacy | Moonjune | ||
43 | Elements Of Persuasion | James Labrie | InsideOut | ||
44 | Rude | Pierre Vervloesem | Carbon 7 | ||
45 | Evening Games | Satellite | Independent | ||
46 | Mindrevolutions | Kaipa | InsideOut | ||
47 | Helmet Of Gnats | Helmet Of Gnats | Ambient | 3 | |
48 | Album 1 (Desceunto) | Yonhosago | Lizard | ||
49 | Airback | NDIO | Cuneiform | ||
50 | Upriver | YO MILES! Henry Kaiser/Wadada Leo Smith | Cuneiform | ||
51 | Book Of The Dead | K2 | Progrock | ||
52 | Recollection Harvest | Djam Karet | Cuneiform | ||
53 | A Fragile Mind | Zero Hour | Sensory | ||
54 | The Art Of Navigating By The Stars | Sieges Even | InsideOut | ||
55 | Tales From The Soul | Novact | Sensory | ||
56 | Organik | Niacin | Magna Carta | ||
57 | Pork Chop Blue Around The Rind | Fast N Bulbous | Cuneiform | ||
58 | Mysterious Voyages: A Tribute To Weather Report | Various Artists | Tone Center | ||
59 | Fortunate Observer Of Time | Frogg Cafe | Progrock | ||
60 | Metamorpheus | Steve Hackett And The Underworld Orchestra | InsideOut | ||
61 | Think Like This | Jason Smith | Alternity | ||
62 | Gospel For J.F.P. III | Various Artists | Moonjune | ||
63 | Start The Fire Live* | RPWL | InsideOut | ||
64 | Trithemis Festiva | Fluttr Effect | Independent | ||
65 | Gluttons For Punishment | Spock's Beard | InsideOut | ||
66 | Separate Worlds | Nima And Merge | Merge Music | ||
67 | Nebula | David Hines | Spice Rack | ||
68 | The Walkabout: Part II Sexus | House Of Not | Independent | ||
69 | V | Shadow Gallery | Magna Carta | ||
70 | Thanks For Flying With Us! | Mats/Morgan Band | Cuneiform | ||
71 | Torn Between Dimensions | At War With Self | Free Electric Sound | ||
72 | Side Two | Adrian Belew | Sanctuary | ||
73 | Semi-Formal | The Claudia Quintet | Cuneiform | ||
74 | Wanderlust | Little Atlas | Progrock | ||
75 | I AM | Tomas Bodin | InsideOut | ||
76 | Black Oni | Guapo | Ipecac | ||
77 | World Through My Eyes | RPWL | InsideOut | ||
78 | Live Archive 05* | Steve Hackett | InsideOut | ||
79 | Totem | Tuner | Unsung | ||
80 | Chilling Heat* | Kenso | King | ||
81 | Safe In Conformity | Hamadryad | Unicorn | ||
82 | SurREvival | Quidam | Rock Serwis | ||
83 | Spectrum | Steve Howe | InsideOut | ||
84 | What We Must | Jaga Jazzist | Small Town Supersound | ||
85 | Racket Science | Forever Einstein | Cuneiform | ||
86 | Sunship | Sunship | Independent | ||
87 | RaptorGnosis | Jack Foster III | Muse-Wrapped | ||
88 | Cosmic Hug | The Fareed Haque Group | Magnatude | ||
89 | Live 11AM* | Hidria Spacefolk | Nearfest | ||
90 | Motions Of Desire | Magic Pie | Progress | ||
91 | Takk | Sigur Ros | Geffen | ||
92 | Real Illusions: Reflections | Steve Vai | Favored Nations | ||
93 | Royal Albert Hall London* | Cream | Reprise | ||
94 | Suspended Animation | John Petrucci | Sound Mind Music | ||
95 | Angher Shisspa | Koenjii Hyakkei | Sking Raft | ||
96 | Live* | Scott Henderson | Tone Center | ||
97 | Another Time....Another Place | Magenta | F2 | ||
98 | Fusion For Miles: A Guitar Tribute | Various Artists | Tone Center | ||
99 | Walking The Dead: LIVE* | Anekdoten | Virta | ||
100 | UFOsmosis | Cyndee Lee Rule | Independent |
This
was music of the final 100 discs featured on the Gagliarchives, on Programs
928 through 930 (11/26/05 to 12/10/05). Although this is the 'Top 100'
of the year, there were nearly 1100 Progressive Rock related releases in
the course of the year, and many genres are represented. This list was
compiled through a year's worth of research from myself and all those in
the Global Progressive Rock Network.I
want to personally thank the thousands of listeners in the Delaware
Valley, all the subscribers to the E groups at Yahoo!, the subscribers to
our newsletter, gnosis2000.net
Ken Golden, Roger
Beckwith, Jack Webster,
Finalized by Tom Gagliardi and Staff. |