>> Top 100 Of 2001 |
The GlobalProgressive Rock Network's Top 100 of 2001 |
Wks. | Position | Album Title | Band/Artist | Label | Weeks at #1 |
|
35 | 1 | Addition By Subtraction | McGill/Manring/Stevens | Free Electric | 14 | |
26 | 2 | New Dark Age | Djam Karet | Cuneiform | 4 | |
46 | 3 | Intertia | Derek Sherinian | Inside Out | 5 | |
25 | 4 | Work In Progress Live | Duty Free Area | MoonJune | ||
30 | 5 | Eponymus II | Spaced Out | Unicorn | 2 | |
51 | 6 | Vasarasia | Alamaailman Vasarat | Independent | ||
17 | 7 | Mind Volume II: Live | Isildurs Bane | Record Heaven | ||
26 | 8 | Mekano | Miriodor | Cuneiform | ||
15 | 9 | Crawling Wind* | Univers Zero | Cuneiform | ||
51 | 10 | The Perfect Element: I | Pain Of Salvation | Inside Out | 2 | |
35 | 11 | The Idiot King | Attention Deficit | Magna Carta | ||
16 | 12 | La Torre Dell'Alchimista | La Torre Dell'Alchimista | Kaliphonia | ||
48 | 13 | Moorsong | Elton Dean | Cuneiform | ||
49 | 14 | Fairy Tales | Pat Thomi | Blue Blimp | ||
22 | 15 | Storybook | Finisterre | MoonJune | ||
50 | 16 | The Seventh House | IQ | GEP | 6 | |
21 | 17 | Time Of Legends | Cairo | Magna Carta | ||
43 | 18 | Playtime | National Health | Cuneiform | ||
30 | 19 | Dancing | Mike Keneally & Beer For Dolphins | ExoWax | ||
16 | 20 | Camere Zimmer Rooms** | Picchio Dal Pozzo | Cuneiform | ||
21 | 21 | The Cookies Of Discontent | Quazi | Paredes | ||
43 | 22 | Compared To What? | Mushroom | Innerspace | ||
44 | 23 | No Substitutions | Steve Lukather/Larry Carlton | Favored Nations | ||
13 | 24 | Metanoia | Nexus | Record Runner | ||
48 | 25 | Nuove Musiche | Sarah Pillow | Buckyball | ||
28 | 26 | The Sound Of Surprise | Bill Bruford's Earthworks | Discipline Global Mobile | ||
47 | 27 | Carnival Detournement | Hamster Theater | Cuneiform | ||
25 | 28 | Live In America | Transatlantic | Radiant | ||
26 | 29 | Conjunction | Clark/Jackson/Wagnon | Buckyball | ||
51 | 30 | Heretik: Volume I | Nathan Mahl | NM | 5 | |
20 | 31 | Pyramidion | Ozric Tentacles | Stretchy | ||
5 | 32 | Ascension | Djam Karet | HC | ||
13 | 33 | Elementi | Le Orme | Crisler | ||
44 | 34 | Chronos I** | Starcastle | Sunsinger | ||
48 | 35 | The Heaven Machine | The Maskit Chamber | Topangamusic | ||
18 | 36 | The Rainmaker | The Flower Kings | Inside Out | ||
27 | 37 | Rules For Rotation | Mori Stylez | Independant | ||
34 | 38 | Ki | Stereokimino | Iridea | ||
21 | 39 | Life Enigma | Jean-Luc Ponty | JLP | ||
13 | 40 | The Paranormal Humidor | Somnambulist | Laser's Edge | 3 | |
35 | 41 | Suspension | The Travis Larson Band | Prescision | ||
22 | 42 | Strange Daze 1999 | Farflung with Nik Turner | Strange-Trips | ||
46 | 43 | Smoke Signals** | Matching Mole | Cuneiform | ||
30 | 44 | A Certain Whisper | Frank Wyatt | mp3.com | ||
33 | 45 | Argot | Thieves Kitchen | TK | ||
10 | 46 | Live | Gongzilla | LoLo | ||
27 | 47 | Leonardo: The Absolute Man | Various Artists | Magna Carta | ||
58 | 48 | Early Plague Years* | Thinking Plague | Cuneiform | ||
5 | 49 | Feeding The Wheel | Jordan Rudess | Magna Carta | ||
30 | 50 | Veni, Vidi, Vici | The Par Lindh Project | Crimsonic | ||
22 | 51 | Look**** | Paul Nelson | BigWaveBuzz | ||
54 | 52 | Heavy Construcktion | King Crimson | Discipline Global Mobile | ||
31 | 53 | The Foul-Tempered Clavier | Rascal Reporters | Pleasant Green | ||
21 | 54 | 2 | James Labrie's Mullmuzzler | Magna Carta | ||
16 | 55 | Heretik: Volume II | Nathan Mahl | NM | ||
31 | 56 | The Cross And The Crucible | Pallas | Inside Out | ||
48 | 57 | You Had It Coming | Jeff Beck | Epic | ||
51 | 58 | Impression | Odyssice | Cyclops | ||
9 | 59 | Bridge Across Forever | Transatlantic | Radiant | ||
26 | 60 | Palindrome | Elegant Simplicity | Proximity | ||
15 | 61 | ISHQ | Paranoise | Independent | ||
22 | 62 | Summerland | Poor Genetic Material | Quixote | ||
20 | 63 | Spacefolds 7 | Quarkspace | Eternity's Jest | ||
29 | 64 | Not Of This World | Pendragon | Toff | ||
31 | 65 | Hypothetical | Threshold | Inside Out | ||
25 | 66 | Artifacts Of Passion | St. Elmo's Fire | Sprawling | ||
50 | 67 | Earth Vision Impact | Thonk | Galileo | ||
22 | 68 | Live With Nik Turner | Anubian Lights | Strange-Trips | ||
10 | 69 | Orion | Kopecky | MACE | ||
51 | 70 | Unbranded | Parallel Or 90 Degrees | Cyclops | ||
35 | 71 | Obvious | Obvious | Tube | ||
8 | 72 | Live Encounter | The Trey Gunn Band | First World Records | ||
43 | 73 | Insatiable | The Stickmen | Cuneiform | ||
42 | 74 | Don't Try This At Home | Spock's Beard | Radiant | ||
34 | 75 | Have We Told You All You'd Thought To Know? | Creeley/Massey/Swallow/Cast/Torn | Cuneiform | ||
60 | 76 | Serendipity | PFM | Sony | 1 | |
51 | 77 | Classical Music And Popular Songs | Martin Orford | Giant Electric Pea | ||
22 | 78 | 101 | Tea For Two | Quixote | ||
15 | 79 | Soniq Theater | Soniq Theater | Ind | ||
35 | 80 | Heavy Rescue | Om Attack | Innerspace | ||
40 | 81 | Jubal | Tantalus | Hi Note | ||
36 | 82 | Like A Duck To Water* | Mother Mallard | Cuneiform | ||
50 | 83 | Legacy | Shadow Gallery | Magna Carta | ||
15 | 84 | The 3 Ages Of Magick | Oliver Wakeman and Steve Howe | Voiceprint | ||
34 | 85 | Isle Of Eight | Colin Masson | Hi Note | ||
49 | 86 | Juggling 9 Or Dropping 10 | Enchant | Inside Out | ||
38 | 87 | Anoraknophobia | Marillion | Sanctuary | ||
36 | 88 | Ancient Afternoons* | Ezra Winston | Musea | ||
50 | 89 | Serpentine Kaleidoscope | Kopecky | Cyclops | ||
47 | 90 | Divorced Land | Scythe | Galileo | ||
31 | 91 | Peerless | Shawn Persinger | EHP | ||
35 | 92 | Android Domina | Ars Nova | Musea | ||
44 | 93 | Reason | Scapeland Wish | Ind | ||
80 | 94 | Lightbulb Sun | Porcupine Tree | K-Scope | ||
48 | 95 | The Death Of The Red Masque*** | The Red Masque | Ind | ||
51 | 96 | The Towers Of Avarice | Zero Hour | Sensory | ||
34 | 97 | The Gods Awaken | Bjorn Lynne | Proximity | ||
26 | 98 | The Wheel Of Time | Robert Berry | Magna Carta | ||
56 | 99 | Archive:1976-1992 | Genesis | Atlantic | 2 | |
40 | 100 | Mister Green | Taal | Musea |
* - Reissue | |
For
what was now our seventh year in tabulating a final one hundred most
popular voted in the annual poll, saw one of its HIGHEST years of releases
and listener votes all within the progressive rock genre and sub-groups in
what most have said in some 2,900 related releases. Some would call even
that number conservatrive. And there are those that will easily contest.
In one instance, one of our research resources year after year in the
incredible http://gnosis2000.net
stated that there were over 3,800 releases! The poll launched to our
audience on Friday, November 2nd, and with voting availability through the
date of November 23rd, 2001 at 12:01AM. When all was said and done, the
combination of our new online weekly audience added to our already strong
loyal tri-state, terrestrial listeners in the Philadelphia area gave us
the biggest tallies of all time. a audience in the ant to
congratulate all of you, as your music was featured on the Gagliarchives, on Programs 719 through 721 (11/25/01 to 12/8/01). Although this is the
'Top 100' of the year, there were over 700 releases in the course of the year, which made
deciding this interesting. This list was compiled through a year's worth of research from
myself and all those in the Global Progressive Rock Network.I want to personally thank the over 1,000 listeners in the Delaware Valley,
all the subscribers to the E groups at Yahoo!, the subscribers to Rec.Music.Progressive,
Alt.Music.Progressive, Fusenet, and many other wonderful prog 'passerbys'. Also a thanks
to our friends at Expose, Ghostland, Progradio.net, Gnosis, George Piatkowski, Jack
Webster, and anyone else we may have forgotten. The
site design was produced by Chad Hutchinson of Ghostland.
Contributions were made by the following: Keith "The Man" Myers, George
Piatkowski, Jack Webster, Keith Rowe, Jon Yarger, Jerry Laneir, and Matthew Murdock. Finalized by producer/presenter Tom Gagliardi and Eric Lourdes. |